| Management number | 236994360 | Release Date | 2026/07/10 | List Price | US$7.37 | Model Number | 236994360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CSBCDNPY |
|---|---|
| Color | Season-05 |
| Pattern | Animal Print |
| Seasons | All |
| Fit Type | Stretch |
| topstyle | Tube |
| Cuff Type | No Cuff |
| character | Animal |
| Back Style | T Back |
| Brand Name | XMkindfy |
| Neck Style | V-Neck |
| Sport Type | Running, Walking |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | Polyester+Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | XMkindfy |
| Material Type | Polyester Blend |
| Occasion Type | Holiday, Nursing, Spring, Summer, Winter |
| Item Type Name | Medical Scrubs Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | All Seasons-tops |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form