| Management number | 237022416 | Release Date | 2026/07/10 | List Price | US$64.00 | Model Number | 237022416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GT8Y98C4 |
|---|---|
| Zoom | Optical Zoom |
| Brand | MaxMango |
| Color | Orange |
| Autofocus | Yes |
| Lens Type | Macro |
| Generation | V08 Pro |
| Model Name | V08 Pro |
| Mount Type | Handheld |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| File Format | JPEG |
| Form Factor | Compact |
| Screen Size | 2.88 Inches |
| Sensor Type | CMOS |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Maxmango |
| Model Number | V08 Pro |
| Model Series | V08 |
| BuiltIn Media | 1* 32GB TF Card, 1* 8K Underwater Camera, 1* Lanyard, 1* Type-C Charging Cable, 1* User Manual |
| Has SelfTimer | Yes |
| Battery Weight | 5 Grams |
| Shooting Modes | Underwater |
| Audio Recording | No |
| Special Feature | Dustproof Shockproof Waterproof |
| Battery Capacity | 1000 Milliamp Hours |
| Has Color Screen | Yes |
| Video Resolution | 8K |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/1.2-inch |
| Compatible Devices | Smartphones, Tablets, Computers, External Storage Devices |
| Image Capture Type | Stills & Video |
| ExternalMemory Size | 31.98 GB |
| Number of Batteries | 1 C batteries required. (included) |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Maxmango |
| Maximum Focal Length | 1 Millimeters |
| Minimum Focal Length | 0.5 Millimeters |
| Supported Media Type | Multimedia |
| Video Capture Format | MP4 |
| Warranty Description | Technical Support is Available. |
| Are Batteries Included | Yes |
| Total Still Resolution | 90 MP |
| Water Resistance Depth | 49 Feet |
| Water Resistance Level | Waterproof |
| White Balance Settings | Underwater |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 90 MP |
| Manufacturer Part Number | V08 Pro |
| Specific Uses For Product | Underwater Photography |
| Display Maximum Resolution | 7680 x 4320 |
| Display Resolution Maximum | 90 MP |
| Effective Still Resolution | 90 MP |
| Compatible Flash Memory Type | microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form