| Management number | 237708512 | Release Date | 2026/07/10 | List Price | US$3.60 | Model Number | 237708512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatibility most USB A & USB C devices ---Compatible with iPhone 17/17e/17Pro Max/17 Air/16/16e/16 Pro/16 Pro Max/16 Plus/15/15 Pro/15 Pro Max/15 Plus/14/14 Pro/13 Pro/13 Pro Max/12/12 Pro/12 Pro Max/SE/11 Pro Max/XR; ---Compatible with Samsung Galaxy S26 Ultra/S26/S25/S24 Ultra/S23/S23 Ultra/S23 FE/S22/S21 Ultra/S20 FE/Note 20 Ultra/Note 10; ---Compatible with Samsung Galaxy A17/A16/A15/A14/A56/A54/A55/A26/25/35/A36/Z Fold 7,6,5,4/Z Flip 7,6,5,4; ---Compatible with Google Pixel 10/10Pro/9/9Pro XL/9 Pro/8/8Pro/7/7Pro/6a/ 6/6 Pro/ 5/5a 5G/4a 5G/4a/4; ---Compatible with iPad Pro 13 inch, iPad Pro 12.9 inch 6th 5th 4th 3rd, iPad Pro 11 inch 4th 3rd 2nd 1st; ---Compatible with iPad 10, iPad Air 6th 5th 4th, iPad Mini 6; ---Compatible with Moto G55/G35/Edge 50, LG W41 Pro/W41+/W31, Sony and more Specifications --->Input:12V-24V --->Output 1(PD): 5V=3A,9V=3A,12V=2.5A --->Output 2(PD):5V=3A,9V=3A,12V=2.5A --->Output 3(QC3.0): 3.6V-6.5=3A,6.5V-9V=2A,9V-12V=1.5A --->Color: Black --->Material: Plastic outer shell USB --->Package Listing: 78W 3-Port Car charger adapter Product Features High-speed charging Multi ports USB A & USB C Car adapter loaded with 78W of output power (USB C Port-30W output each port, USB A Port-18W output), charging up 4X faster and charges devices from 0% to 80% within 30 minutes. Ultra Compact Car Cigarette Lighter USB Charger fits most car lighters, it can automatically identify multi devices, and safe charging of at full speed. This car charger features a LED indicator can help locate USB ports in the dark. Charging three devices simultaneously Equipped with Dual USB C (PD3.0) port and one USB A(QC3.0) port, you can charge up to three devices at the same time, supports charging your smartphones, Pad, tablets simultaneously at high speed.
| ASIN | B0DQG8K2MT |
|---|---|
| Brand | Bordsek |
| Color | Black |
| Current | AC |
| Wattage | 78 watts |
| Amperage | 3 Amps |
| Portable | Yes |
| Plug Type | type C- 2 pin (car cigarette lighter) |
| Power Plug | Type C |
| Unit Count | 1.0 Count |
| Manufacturer | SHENZHEN SENJIN ELECTRONIC TECHNOLOGY CO.,LTD |
| Model Number | Car Chargers-PD30W+PD30W+QC18W |
| Power Source | Corded Electric |
| BuiltIn Media | 2 x USB Cable |
| Input Voltage | 12 Volts (AC) |
| Connector Type | USB A, USB C |
| Current Rating | 3 Amps |
| Output Current | 3 Amps |
| Output Voltage | 5 Volts |
| Mfr Part Number | BC12 |
| Number of Items | 1 |
| Total Usb Ports | 3 |
| Compatible Devices | iPhone 17/17e/17Pro Max/Air/17 Pro/16/16e/16 Pro/16 Plus/16 Pro Max/15/15 Plus/15 Pro/15 Pro Max; iPad Pro 2022/2021/2020/2018; iPad Air 2022/2020; iPad 10th Gen/iPad Mini 6; Samsung Galaxy S26 Ultra/S26/S25 Ultra/S24 Ultra/S24+/S24/S23 FE/S23/S23+/ S23 Ultra/S22/S22+/S22 Ultra/S21/S21+/S21 Ultra/S20/S20+/S20 Ultra 5G/ NOTE 20/NOTE 20 Ultra 5G/Note 10/Note 10+, Z Flip 6/5/4/3/2, Z Fold 6/5/4/3/2; Samsung Galaxy A16/A15/A14/A55/A54/A34/A35/A32; Google Pixel 10/10 Pro/10 Pro XL/10 Pro Fold/9 Pro/9 Pro XL/9 Pro Fold/9/Fold/Tablet/8a/8/8 Pro/7a/7 Pro/7/6a/6 Pro/6/5/4/4 XL /3/3 XL/2/2 XL; Motorola Edge 50/razr+ 2024/razr 50 ultra/G85, Edge 50 Ultra; and more USB A and USB C Port devices |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 3 |
| Additional Features | Fast Charging |
| Compatible Phone Models | iPhone 17/17e/17Pro Max/Air/17 Pro/16/16e/16 Pro/16 Plus/16 Pro Max/15/15 Plus/15 Pro/15 Pro Max; iPad Pro 2022/2021/2020/2018; iPad Air 2022/2020; iPad 10th Gen/iPad Mini 6; Samsung Galaxy S26/S25 Ultra/S24 Ultra/S24+/S24/S23 FE/S23/S23+/ S23 Ultra/S22/S22+/S22 Ultra/S21/S21+/S21 Ultra/S20/S20+/S20 Ultra 5G/ NOTE 20/NOTE 20 Ultra 5G/Note 10/Note 10+, Z Flip 6/5/4/3/2, Z Fold 6/5/4/3/2; Samsung Galaxy A16/A15/A14/A55/A54/A34/A35/A32; Google Pixel 10/10 Pro/10 Pro XL/10 Pro Fold/9 Pro/9 Pro XL/9 Pro Fold/9/Fold/Tablet/8a/8/8 Pro/7a/7 Pro/7/6a/6 Pro/6/5/4/4 XL /3/3 XL/2/2 XL; Motorola Edge 50/razr+ 2024/razr 50 ultra/G85, Edge 50 Ultra; and more USB A and USB C Port devices |
| Connectivity Technology | USB |
| Compatible Power Plug Type | Type C |
| Wired Charging Connector Type | USB Type A, USB Type C |
| Compatible Cellular Phone Models | Apple iPhone 16, Apple iPhone 16e |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form