| Management number | 237758663 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237758663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQM938PT |
|---|---|
| Size | 8 |
| Color | Light Green |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Smarash |
| Chest Size | 8 Inches |
| Life Event | Outdoor Activities |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester,15% Spandex. |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Product Benefits | Provides UPF 50+ sun protection, quick dry, and breathable comfort. |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form