| Management number | 236928268 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 236928268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BZHYMYXR |
|---|---|
| Color | turquoise pearl pendant |
| Style | turquoise pearl pendant |
| Theme | Coastal |
| Gem Type | Turquoise |
| Material | Gemstone |
| Stone Cut | good-cut |
| Brand Name | POTESSA |
| Chain Type | Ball |
| Clasp Type | Toggle |
| Metal Type | gold-plated-copper |
| Pearl Size | 14-15mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | plated |
| Metal Stamp | 18k |
| Stone Color | blue-green |
| Stone Shape | Irregular |
| Accent Color | turquoise |
| Chain Length | 17 Inches |
| Closure Type | Toggle |
| Manufacturer | POTESSA |
| Setting Type | Bead |
| Stone Weight | 50 Carats |
| Occasion Type | casual, semi-formal |
| Item Type Name | Strand Necklace |
| Collection Name | Coastal |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | P |
| Band Material Type | gold-plated-copper |
| Pendant Description | A baroque pearl, symbolizing elegance and natural beauty. |
| Chain Length Maximum | 17 Inches |
| Gem Birthstone Month | December |
| Total Diamond Weight | 50 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Turquoise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form