| Management number | 237400316 | Release Date | 2026/07/10 | List Price | US$3.92 | Model Number | 237400316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This air pressure switch is made of high-quality metal material and is equipped with a 1/8" NPT metric thread, providing stable and reliable pressure control for your pneumatic system.SPECIFICATION:Brand: TuxihappName: Air Pressure SwitchColor: Black&SilverMaterial: MetalSIZE: 1.65 inchApplicable: Most vehiclesFEATURES:-The differential pressure controller is small in size and light in weight, convenient to carry and use.-The surface of the air compressor pressure switch is smooth without burrs, avoiding scratching hands during use.-The installation process of the air pressure switch is simple and efficient, without the need for additional drilling or modification(Mount in dry location recommended).
| ASIN | B0FPWQMKDD |
|---|---|
| Color | Black&Silver |
| Model | Air Pressure Switch |
| Terminal | Quick Connect |
| Brand Name | Tuxihapp |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Part Number | Tuxihapp-THP-300 |
| Switch Type | Pressure Switch |
| Circuit Type | 1-way |
| Contact Type | Normally Open |
| Manufacturer | Tuxihapp |
| Material Type | Metal |
| Mounting Type | Surface Mount |
| Connector Type | Quick Connect |
| Control Method | Touch |
| Current Rating | 1 Amps |
| Operation Mode | Automatically |
| Item Dimensions | 1.65 x 1.65 x 1.65 inches |
| Number of Items | 2 |
| Contact Material | Copper |
| Operating Voltage | 110 Volts |
| Specification Met | No |
| Compatible Devices | air compressor tank, pneumatic systems, air horns, train horns, marine horns, air suspension, automotive, marine, industrial |
| Included Components | Air Pressure Switch |
| Number of Positions | 2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 50 Degrees Celsius |
| International Protection Rating | IP00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form